| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #1 | New Hope Baptist Church | Churches | 8 | 3.9 | |
| #2 | Grace Baptist Church | Churches | 7 | 3.7 | |
| #3 | Trinity Baptist Church | Churches | 5 | 2.7 | |
| #4 | Iglesia Bautista Monte Sinai | Churches | 5 | 1.3 | |
| #5 | Chinquapin Chapel Baptist Church | Churches | 5 | 2.2 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #6 | Calvary Baptist Church | Churches | 4 | 2.4 | |
| #7 | Firstborn Baptist Church | Churches | 4 | 1.7 | |
| #8 | Pine Ridge Baptist Church | Churches | 4 | 1.0 | |
| #9 | Bible Baptist Church | Churches | 4 | 0.7 | |
| #10 | Sewickley-Lighthouse Baptist Church | Churches | 3 | 3.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #11 | Metropolitan Baptist Church | Churches | 3 | 3.2 | |
| #12 | Central Baptist Church | Churches | 3 | 2.5 | |
| #13 | Tabernacle Baptist Church | Churches | 3 | 1.9 | |
| #14 | Heritage Baptist Church | Churches | 3 | 1.1 | |
| #15 | Broadway Baptist Church | Churches | 3 | 0.9 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #16 | Berea Baptist Church | Churches | 3 | 0.5 | |
| #17 | Cornerstone Baptist Church | Churches | 3 | 1.3 | |
| #18 | Beulah Land Baptist Church | Churches | 3 | 0.6 | |
| #19 | Middleburg Baptist Church | Churches | 3 | 0.7 | |
| #20 | Rice's Valley Baptist Church | Churches | 3 | 1.3 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #21 | Bible Baptist Church | Churches | 3 | 1.3 | |
| #22 | Bible Baptist Church | Churches | 3 | 0.7 | |
| #23 | Mid Valley Baptist Church | Churches | 3 | 0.9 | |
| #24 | First Baptist Church of Auburn | Churches | 3 | 0.3 | |
| #25 | Calvary Baptist Church | Churches | 2 | 1.5 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #26 | Cornerstone Baptist Church | Churches | 2 | 1.2 | |
| #27 | Cornerstone Baptist Church | Churches | 2 | 1.4 | |
| #28 | Bethel Baptist Church | Churches | 2 | 1.6 | |
| #29 | Victory Baptist Church | Churches | 2 | 2.2 | |
| #30 | Greenhill Baptist Church | Churches | 2 | 1.2 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #31 | Highland Baptist Church | Churches | 2 | 0.7 | |
| #32 | Forest Grove Baptist Church | Churches | 2 | 0.7 | |
| #33 | Corner Stone Baptist Church | Churches | 2 | 1.0 | |
| #34 | Calvary Baptist Church | Churches | 2 | 1.3 | |
| #35 | Mt Calvary Baptist Church | Churches | 2 | 1.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #36 | Calvary Indian Baptist Church | Churches | 2 | 1.9 | |
| #37 | Faith Baptist Church | Churches | 2 | 0.9 | |
| #38 | Grace Baptist Church | Churches | 2 | 2.4 | |
| #39 | Missionary Baptist Church | Churches | 2 | 0.7 | |
| #40 | Calvary Baptist Church | Churches | 2 | 1.5 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #41 | Hope Chapel Baptist Church | Churches | 2 | 0.9 | |
| #42 | Sugar Grove Bible Baptist Church | Churches | 2 | 0.7 | |
| #43 | Milford Bible Baptist Church | Churches | 2 | 1.4 | |
| #44 | Rabbittown Baptist Church | Churches | 2 | 0.8 | |
| #45 | Fairview Baptist Church | Churches | 2 | 1.3 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #46 | Hoopa Landmark Missionary Baptist Church | Churches | 2 | 1.8 | |
| #47 | Parkway Baptist Church | Churches | 2 | 1.3 | |
| #48 | Grace Baptist Church | Churches | 2 | 0.7 | |
| #49 | Arcadia Baptist Church | Churches | 2 | 1.4 | |
| #50 | Liberty Baptist Church | Churches | 2 | 0.7 |
