| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #1 | Christian Comic Strips, Puzzles, Sweepstakes, and Wallpapers! | Family | 108 | 205.6 | |
| #2 | Faith Saves | Ministries | 8 | 40.7 | |
| #3 | Family Topsites (This Page) | Topsites | 5 | 8.7 | |
| #4 | Baptist Top Sites | Topsites | 2 | 13.6 | |
| #5 | KJV-1611 Topsites | Ministries | 2 | 12.2 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #6 | Grace Baptist Church | Churches | 2 | 2.1 | |
| #7 | Bethany Baptist Church | Churches | 2 | 0.2 | |
| #8 | Johnny The Baptist | Ministries | 1 | 3.0 | |
| #9 | Algundia | Ministries | 1 | 1.5 | |
| #10 | Unity Missionary Baptist Church | Churches | 1 | 0.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #11 | CrossRoads Baptist Church | Churches | 1 | 0.1 | |
| #12 | Silsbee Baptist Church | Churches | 1 | 0.1 | |
| #13 | Trinity Baptist Tabernacle | Churches | 1 | 0.1 | |
| #14 | Ridge Memorial Baptist Church | Churches | 1 | 0.1 | |
| #15 | Central Baptist Church | Churches | 1 | 0.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #16 | Emmanuel Baptist Church | Churches | 1 | 0.1 | |
| #17 | Grace's Place | Family | 1 | 0.1 | |
| #18 | Christian Resources and Information | General | 0 | 0.1 | |
| #19 | Baptist Ministries | Ministries | 0 | 0.9 | |
| #20 | My Online Bible Games | General | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #21 | Arcadian Outdoor Furniture | Business | 0 | 0.7 | |
| #22 | FamilyNet International HQ site | Ministries | 0 | 0.4 | |
| #23 | Managing God's Money | Family | 0 | 0.0 | |
| #24 | Political Christian | General | 0 | 1.1 | |
| #25 | God's Bridge to Heaven | Ministries | 0 | 2.8 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #26 | ChristianFellowship | Ministries | 0 | 0.0 | |
| #27 | Baptist Barter | Business | 0 | 0.1 | |
| #28 | Bob and Maureen Hoffman | Ministries | 0 | 0.6 | |
| #29 | The Quiet Place | Family | 0 | 0.4 | |
| #30 | Online Churches | Ministries | 0 | 0.2 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #31 | Bob Hoffman | Missionaries | 0 | 0.0 | |
| #32 | ABUNDANT LIFE NOW | Blogs | 0 | 0.0 | |
| #33 | Ekklesia Hosts this Top Sites List | Business | 0 | 0.3 | |
| #34 | Calvary Baptist Church | Churches | 0 | 0.8 | |
| #35 | FamilyNet Bible Correspondence Courses | Ministries | 0 | 0.5 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #36 | The New Birth | Ministries | 0 | 0.4 | |
| #37 | History of the Bible | General | 0 | 0.7 | |
| #38 | King James Bible Believers Baptist Church | Churches | 0 | 0.0 | |
| #39 | Serve The Lord Top 100 | Topsites | 0 | 0.0 | |
| #40 | Someday | Ministries | 0 | 0.2 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #41 | Baptist Email | Ministries | 0 | 0.0 | |
| #42 | Sewickley-Lighthouse Baptist Church | Churches | 0 | 0.5 | |
| #43 | Iglesia Bautista Fundamental | Churches | 0 | 0.0 | |
| #44 | First Trumpet of the Apocalypse | Ministries | 0 | 0.1 | |
| #45 | Calvary Baptist Church | Churches | 0 | 0.3 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #46 | You can be saved | Ministries | 0 | 0.1 | |
| #47 | 100% Jewish 100% Christian; Is That Possible? | Ministries | 0 | 0.9 | |
| #48 | Bannertown Baptist Church | Churches | 0 | 0.0 | |
| #49 | You may be deceived | Ministries | 0 | 0.0 | |
| #50 | Dad To 2 | Family | 0 | 0.1 |
