Add Your Site Set New Password

Login
Christian Comic Strips, Puzzles, Sweepstakes, and Wallpapers!

Christian Comic Strips, Puzzles, Sweepstakes, and Wallpapers!

Every day, a new Bible Verse, a new Quote, a new Quip, and a new Cartoon. Every week, a new Bible Wordoku (a fascinating puzzle) and a new Comic Strip. Every month, a new Sweepstakes (win great Christian books!) and a new Christian Desktop Wallpaper!

Member Since: 2018-06-09 10:15:10
Average Rating: 5 / 5
Number of Ratings: 55
5/5

Reviews

Rate and Review This Site

Christian Comic Strips, Puzzles, Sweepstakes, and Wallpapers! Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 150.2 350.0 0.0 0.0 27.1 27.8
Today 31 47 0 0 2 2
Yesterday 160 398 0 0 11 12
October 02 164 359 0 0 18 18
October 01 130 304 0 0 39 41
September 30 162 372 0 0 42 44
September 29 183 455 0 0 39 40
September 28 164 385 0 0 39 39
September 27 160 316 0 0 37 38
September 26 153 373 0 0 24 24
September 25 195 491 0 0 20 20
Highest 2,038 7,046 6 10 42 44
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,088.9 2,629.1 0.5 0.5 190.0 195.5
This Week 355 804 0 0 31 32
Last Week 1,147 2,696 0 0 240 246
Week 38 1,139 2,848 0 0 203 206
Week 37 1,198 2,848 1 1 239 249
Week 36 1,136 2,861 1 1 227 235
Week 35 1,223 3,010 0 0 206 213
Week 34 1,162 2,899 2 2 219 228
Week 33 1,140 2,837 0 0 195 199
Week 32 1,159 2,684 1 1 195 196
Week 31 1,230 2,804 0 0 145 151
Highest 9,825 31,227 18 19 240 249
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 5,670.0 14,753.0 2.3 2.5 491.5 503.4
This Month 485 1,108 0 0 70 73
Last Month 4,976 12,131 2 2 958 987
August 23 5,245 12,606 3 3 862 885
July 23 5,594 13,348 1 1 631 647
June 23 5,714 15,064 5 6 661 676
May 23 5,992 15,575 1 1 681 693
April 23 6,140 16,983 2 3 585 601
March 23 6,745 18,094 4 4 147 151
February 23 6,371 16,455 2 2 146 147
January 23 9,438 26,166 3 3 174 174
Highest 37,835 106,706 45 45 958 987
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 2,359,230 7,237,305 894 977 15,239 16,843