| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #1 | Anchor of Hope Baptist Church | Churches | 4 | 0.9 | |
| #2 | Spruce Street Missionary Baptist Church | Churches | 4 | 11.6 | |
| #3 | Lighthouse Baptist Church | Churches | 4 | 1.2 | |
| #4 | Piedmont Baptist Church | Churches | 4 | 8.7 | |
| #5 | Faith Baptist Church | Churches | 3 | 2.2 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #6 | Landmark Baptist Church | Churches | 3 | 2.4 | |
| #7 | Harmony Baptist Church | Churches | 3 | 0.7 | |
| #8 | Ridgeway Bethel Baptist Church | Churches | 3 | 0.6 | |
| #9 | Faith Independent Baptist Church | Churches | 2 | 2.4 | |
| #10 | Forest Grove Baptist Church | Churches | 2 | 1.4 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #11 | Calvary Baptist Tabernacle | Churches | 2 | 1.4 | |
| #12 | Providence Baptist Church | Churches | 2 | 1.5 | |
| #13 | Faith Baptist Church | Churches | 2 | 2.6 | |
| #14 | Elk Creek Baptist Church | Churches | 2 | 1.2 | |
| #15 | Fairbrook Baptist Church | Churches | 2 | 2.5 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #16 | Chinquapin Chapel Baptist Church | Churches | 2 | 2.2 | |
| #17 | Iglesia Bautista Libertad | Churches | 2 | 6.7 | |
| #18 | Hardwick Bible Baptist Church | Churches | 2 | 0.6 | |
| #19 | New Testament Baptist Church | Churches | 2 | 0.5 | |
| #20 | New Hope Baptist Church | Churches | 2 | 0.5 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #21 | Landmark Missionary Baptist Church | Churches | 2 | 0.8 | |
| #22 | Calvary Baptist Church | Churches | 1 | 6.6 | |
| #23 | Metropolitan Baptist Church | Churches | 1 | 2.9 | |
| #24 | Solid Rock Baptist Church | Churches | 1 | 1.3 | |
| #25 | Grace Baptist Church | Churches | 1 | 2.7 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #26 | Cornerstone Baptist Church | Churches | 1 | 0.2 | |
| #27 | New Hope Baptist Church | Churches | 1 | 3.3 | |
| #28 | Riverview Baptist Church | Churches | 1 | 1.7 | |
| #29 | Charity Independent Baptist Church | Churches | 1 | 2.0 | |
| #30 | Calvary Baptist Church | Churches | 1 | 1.3 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #31 | Hillcrest Heights Baptist Church | Churches | 1 | 1.2 | |
| #32 | Welcome Missionary Baptist Church | Churches | 1 | 2.9 | |
| #33 | Mt Calvary Baptist Church | Churches | 1 | 0.7 | |
| #34 | Brown Avenue Baptist Church | Churches | 1 | 1.2 | |
| #35 | Liberty Baptist Church | Churches | 1 | 0.8 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #36 | Grace Tabernacle Independent Baptist Church | Churches | 1 | 1.6 | |
| #37 | Dutchman Creek Baptist Church | Churches | 1 | 0.2 | |
| #38 | Tabernacle Baptist Church | Churches | 1 | 1.5 | |
| #39 | Light House Baptist Church | Churches | 1 | 1.2 | |
| #40 | Peoples Baptist Church | Churches | 1 | 0.8 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #41 | Calvary Baptist Church | Churches | 1 | 0.9 | |
| #42 | Mount Pisgah Baptist Church | Churches | 1 | 0.3 | |
| #43 | Heritage Baptist Church | Churches | 1 | 6.7 | |
| #44 | Steele Creek Missionary Baptist Church | Churches | 1 | 0.5 | |
| #45 | Bible Baptist Church | Churches | 1 | 0.4 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #46 | Landmark Missionary Baptist Church | Churches | 1 | 1.5 | |
| #47 | Hope Chapel Baptist Church | Churches | 1 | 0.6 | |
| #48 | Covenant Baptist Church | Churches | 1 | 2.0 | |
| #49 | Milford Bible Baptist Church | Churches | 1 | 0.8 | |
| #50 | Green Valley Baptist Church | Churches | 1 | 0.9 |

