| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #1 | Victory Independent Baptist Church | Churches | 4 | 1.8 | |
| #2 | Grace Baptist Church | Churches | 3 | 1.4 | |
| #3 | Tabernacle Baptist Church | Churches | 2 | 2.3 | |
| #4 | Calvary Baptist Church | Churches | 2 | 1.3 | |
| #5 | Friendship Baptist Church | Churches | 2 | 0.6 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #6 | Sewickley-Lighthouse Baptist Church | Churches | 1 | 4.4 | |
| #7 | Calvary Baptist Church | Churches | 1 | 2.3 | |
| #8 | Cornerstone Baptist Church | Churches | 1 | 3.0 | |
| #9 | Liberty Baptist Church | Churches | 1 | 0.8 | |
| #10 | Trinity Baptist Church | Churches | 1 | 2.4 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #11 | Community Baptist Church | Churches | 1 | 0.1 | |
| #12 | Grace Baptist Church | Churches | 1 | 2.5 | |
| #13 | Victory Baptist Church | Churches | 1 | 0.9 | |
| #14 | New Hope Baptist Church of Houston | Churches | 1 | 0.7 | |
| #15 | Anchor of Hope Baptist Church | Churches | 1 | 1.4 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #16 | Spruce Street Missionary Baptist Church | Churches | 1 | 0.5 | |
| #17 | Faith Independent Baptist Church | Churches | 1 | 0.6 | |
| #18 | Bible Baptist Church | Churches | 1 | 1.0 | |
| #19 | Faith Baptist Church | Churches | 1 | 0.4 | |
| #20 | Samaritan Baptist Church | Churches | 1 | 0.8 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #21 | Tabernacle Baptist Church | Churches | 1 | 0.8 | |
| #22 | Tabernacle Baptist Church | Churches | 1 | 0.6 | |
| #23 | Landmark Missionary Baptist Church | Churches | 1 | 1.1 | |
| #24 | Sugar Grove Bible Baptist Church | Churches | 1 | 1.4 | |
| #25 | Illinois Ave Baptist Church | Churches | 1 | 0.7 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #26 | Gold Creek Baptist Church | Churches | 1 | 0.3 | |
| #27 | Milford Bible Baptist Church | Churches | 1 | 0.6 | |
| #28 | Hoopa Landmark Missionary Baptist Church | Churches | 1 | 1.7 | |
| #29 | Northside Baptist Church | Churches | 1 | 0.4 | |
| #30 | College Town Baptist Church | Churches | 1 | 0.2 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #31 | Forest Park Baptist Church | Churches | 1 | 0.9 | |
| #32 | Arcadia Baptist Church | Churches | 1 | 2.2 | |
| #33 | Maranatha Baptist Church | Churches | 1 | 0.5 | |
| #34 | Bible Baptist Church | Churches | 1 | 1.6 | |
| #35 | Rock of Ages Baptist Church | Churches | 1 | 0.6 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #36 | Bashert Baptist Church | Churches | 1 | 0.8 | |
| #37 | Chinquapin Chapel Baptist Church | Churches | 1 | 1.1 | |
| #38 | Faith Baptist Temple | Churches | 1 | 0.4 | |
| #39 | Buchanan Baptist Church | Churches | 1 | 0.3 | |
| #40 | Bible Baptist Church | Churches | 1 | 0.5 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #41 | Greater Love Baptist Church | Churches | 1 | 0.4 | |
| #42 | Bethel Baptist Church | Churches | 1 | 0.4 | |
| #43 | Faith Baptist Temple | Churches | 1 | 0.7 | |
| #44 | Grace Landmark Baptist Church | Churches | 1 | 1.0 | |
| #45 | Independent Ave Baptist Church | Churches | 1 | 0.4 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #46 | Fellowship Baptist Church | Churches | 1 | 0.1 | |
| #47 | Bethel Baptist Church | Churches | 1 | 0.8 | |
| #48 | Calvary Baptist Church | Churches | 1 | 0.4 | |
| #49 | Bible Baptist Church | Churches | 1 | 0.1 | |
| #50 | First Baptist Church of Leasburg | Churches | 1 | 0.4 |
