Managing God
Member Since: 2011-10-08 00:00:00Managing God's Money Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 3.7 |
| Today | 0 | 0 | 0 | 0 | 2 | 2 |
| Yesterday | 0 | 0 | 0 | 0 | 3 | 3 |
| February 13 | 0 | 0 | 0 | 0 | 5 | 6 |
| February 12 | 0 | 0 | 0 | 0 | 5 | 5 |
| February 11 | 0 | 0 | 0 | 0 | 5 | 5 |
| February 10 | 0 | 0 | 0 | 0 | 2 | 2 |
| February 09 | 0 | 0 | 0 | 0 | 2 | 2 |
| February 08 | 0 | 0 | 0 | 0 | 2 | 2 |
| February 07 | 0 | 0 | 0 | 0 | 3 | 3 |
| February 06 | 0 | 0 | 0 | 0 | 4 | 7 |
| Highest | 233 | 785 | 3 | 4 | 20 | 26 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.3 | 0.3 | 2.2 | 2.2 | 19.8 | 20.4 |
| This Week | 0 | 0 | 0 | 0 | 24 | 25 |
| Last Week | 0 | 0 | 1 | 1 | 27 | 32 |
| Week 05 | 0 | 0 | 3 | 3 | 10 | 10 |
| Week 04 | 0 | 0 | 3 | 3 | 32 | 32 |
| Week 03 | 0 | 0 | 2 | 2 | 21 | 21 |
| Week 02 | 3 | 3 | 2 | 2 | 17 | 17 |
| Week 01 | 0 | 0 | 2 | 2 | 17 | 17 |
| Week 52 | 0 | 0 | 2 | 2 | 23 | 23 |
| Week 51 | 0 | 0 | 3 | 3 | 15 | 15 |
| Week 50 | 0 | 0 | 4 | 4 | 12 | 12 |
| Highest | 1,357 | 2,197 | 7 | 7 | 46 | 77 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.6 | 0.6 | 7.7 | 7.7 | 67.9 | 68.7 |
| This Month | 0 | 0 | 1 | 1 | 53 | 59 |
| Last Month | 3 | 3 | 11 | 11 | 88 | 88 |
| December 25 | 0 | 0 | 11 | 11 | 71 | 71 |
| November 25 | 0 | 0 | 4 | 4 | 83 | 84 |
| October 25 | 2 | 2 | 6 | 6 | 63 | 63 |
| September 25 | 0 | 0 | 12 | 12 | 64 | 64 |
| August 25 | 1 | 1 | 9 | 9 | 55 | 55 |
| July 25 | 0 | 0 | 8 | 8 | 63 | 64 |
| June 25 | 0 | 0 | 7 | 7 | 70 | 70 |
| May 25 | 0 | 0 | 8 | 8 | 69 | 69 |
| Highest | 5,473 | 8,184 | 14 | 16 | 177 | 179 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 177,709 | 280,380 | 512 | 528 | 7,594 | 8,564 |


