| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #1 | Rosedale Baptist Church | Churches | 3 | 0.8 | |
| #2 | Steele Creek Missionary Baptist Church | Churches | 3 | 0.4 | |
| #3 | Central Baptist Church | Churches | 3 | 0.3 | |
| #4 | Bible Baptist Church | Churches | 3 | 0.8 | |
| #5 | Freedom Independent Baptist Church | Churches | 3 | 0.5 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #6 | Calvary Baptist Church | Churches | 3 | 0.3 | |
| #7 | Northeast Freeway Baptist Church | Churches | 3 | 0.6 | |
| #8 | Vilas Valley Baptist Church | Churches | 3 | 0.7 | |
| #9 | Trinity Baptist Church | Churches | 3 | 0.4 | |
| #10 | Bible Baptist Church of Colson | Churches | 3 | 0.9 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #11 | Torrance Baptist Temple | Churches | 3 | 0.5 | |
| #12 | Grace Baptist Church | Churches | 3 | 0.6 | |
| #13 | Faith Baptist Church | Churches | 3 | 0.5 | |
| #14 | Mt Calvary Missionary Baptist Church | Churches | 3 | 0.6 | |
| #15 | Arcadia Baptist Church | Churches | 2 | 2.3 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #16 | Metropolitan Baptist Church | Churches | 1 | 2.6 | |
| #17 | Grace Baptist Church | Churches | 1 | 1.2 | |
| #18 | Calvary Indian Baptist Church | Churches | 1 | 0.9 | |
| #19 | Pilgrim Bible Baptist Church | Churches | 1 | 0.1 | |
| #20 | Grace Tabernacle Independent Baptist Church | Churches | 1 | 0.9 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #21 | Charity Baptist Church | Churches | 1 | 0.1 | |
| #22 | Freedom Baptist Church | Churches | 1 | 0.4 | |
| #23 | Fellowship Baptist Church | Churches | 1 | 0.6 | |
| #24 | Bible Baptist Church | Churches | 1 | 0.4 | |
| #25 | Amazing Grace Baptist Church | Churches | 1 | 0.3 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #26 | Open Bible Independent Baptist Church | Churches | 1 | 0.2 | |
| #27 | Midway Baptist Church | Churches | 1 | 0.3 | |
| #28 | Calvary Baptist Church | Churches | 0 | 10.1 | |
| #29 | King James Bible Believers Baptist Church | Churches | 0 | 0.1 | |
| #30 | Sewickley-Lighthouse Baptist Church | Churches | 0 | 4.3 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #31 | Iglesia Bautista Fundamental | Churches | 0 | 0.1 | |
| #32 | Calvary Baptist Church | Churches | 0 | 2.7 | |
| #33 | Bannertown Baptist Church | Churches | 0 | 0.3 | |
| #34 | Cornerstone Baptist Church | Churches | 0 | 2.4 | |
| #35 | Liberty Baptist Church | Churches | 0 | 0.7 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #36 | Temple Baptist Church | Churches | 0 | 0.0 | |
| #37 | First Baptist Church | Churches | 0 | 0.1 | |
| #38 | Peoples Fellowship Baptist Church | Churches | 0 | 2.3 | |
| #39 | Tabernacle Baptist Church | Churches | 0 | 0.1 | |
| #40 | Trinity Baptist Church | Churches | 0 | 2.3 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #41 | Faith Independent Baptist Church | Churches | 0 | 1.8 | |
| #42 | Cornerstone Independent Baptist Church | Churches | 0 | 0.0 | |
| #43 | Solid Rock Baptist Church | Churches | 0 | 2.9 | |
| #44 | Community Baptist Church | Churches | 0 | 0.0 | |
| #45 | Cornerstone Baptist Church | Churches | 0 | 1.9 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #46 | Central Baptist Church | Churches | 0 | 1.0 | |
| #47 | Bethel Baptist Church | Churches | 0 | 0.0 | |
| #48 | Community Baptist Church | Churches | 0 | 1.4 | |
| #49 | Grace Baptist Church | Churches | 0 | 2.7 | |
| #50 | Firstborn Baptist Church | Churches | 0 | 0.5 |
