| Rank | Title | Category | Today | Average | Stats | 
|---|---|---|---|---|---|
| #1 | Calvary Baptist Church | Churches | 3 | 5.2 |  | 
| #2 | Paradise Baptist Church | Churches | 3 | 0.3 |  | 
| #3 | Grace Baptist Church | Churches | 3 | 1.9 |  | 
| #4 | Lighthouse Baptist Church | Churches | 3 | 0.6 |  | 
| #5 | Grace Baptist Church | Churches | 2 | 2.9 |  | 
| Rank | Title | Category | Today | Average | Stats | 
|---|---|---|---|---|---|
| #6 | Spruce Street Missionary Baptist Church | Churches | 2 | 5.6 |  | 
| #7 | Riverside Baptist Church | Churches | 2 | 1.9 |  | 
| #8 | Iglesia Bautista Monte Sinai | Churches | 2 | 0.8 |  | 
| #9 | Grace Tabernacle Independent Baptist Church | Churches | 2 | 1.8 |  | 
| #10 | Grace Baptist Church | Churches | 2 | 0.6 |  | 
| Rank | Title | Category | Today | Average | Stats | 
|---|---|---|---|---|---|
| #11 | Faith Baptist Church | Churches | 2 | 0.6 |  | 
| #12 | Tabernacle Baptist Church | Churches | 2 | 1.9 |  | 
| #13 | Luna Pier Baptist Church | Churches | 2 | 1.0 |  | 
| #14 | Bible Baptist Church | Churches | 2 | 1.5 |  | 
| #15 | Patesville Baptist Church | Churches | 2 | 1.6 |  | 
| Rank | Title | Category | Today | Average | Stats | 
|---|---|---|---|---|---|
| #16 | Central Baptist Church | Churches | 2 | 0.4 |  | 
| #17 | Lake Townsend Baptist Church | Churches | 2 | 0.5 |  | 
| #18 | Bannertown Baptist Church | Churches | 1 | 0.2 |  | 
| #19 | Cornerstone Baptist Church | Churches | 1 | 1.5 |  | 
| #20 | Peoples Fellowship Baptist Church | Churches | 1 | 0.1 |  | 
| Rank | Title | Category | Today | Average | Stats | 
|---|---|---|---|---|---|
| #21 | Trinity Baptist Church | Churches | 1 | 2.6 |  | 
| #22 | Metropolitan Baptist Church | Churches | 1 | 2.2 |  | 
| #23 | Cornerstone Independent Baptist Church | Churches | 1 | 0.1 |  | 
| #24 | Faith Independent Baptist Church | Churches | 1 | 3.4 |  | 
| #25 | Cornerstone Baptist Church | Churches | 1 | 2.1 |  | 
| Rank | Title | Category | Today | Average | Stats | 
|---|---|---|---|---|---|
| #26 | Community Baptist Church | Churches | 1 | 1.9 |  | 
| #27 | Bethel Baptist Church | Churches | 1 | 1.5 |  | 
| #28 | Cornerstone Baptist Church | Churches | 1 | 0.2 |  | 
| #29 | Silsbee Baptist Church | Churches | 1 | 0.4 |  | 
| #30 | Greenhill Baptist Church | Churches | 1 | 1.5 |  | 
| Rank | Title | Category | Today | Average | Stats | 
|---|---|---|---|---|---|
| #31 | Tabernacle Baptist Church | Churches | 1 | 2.0 |  | 
| #32 | Highland Baptist Church | Churches | 1 | 1.6 |  | 
| #33 | New Hope Baptist Church | Churches | 1 | 0.8 |  | 
| #34 | Bible Baptist Church | Churches | 1 | 0.2 |  | 
| #35 | Maranatha Baptist Church | Churches | 1 | 0.1 |  | 
| Rank | Title | Category | Today | Average | Stats | 
|---|---|---|---|---|---|
| #36 | Anchor of Hope Baptist Church | Churches | 1 | 0.6 |  | 
| #37 | Grace Baptist Church | Churches | 1 | 1.1 |  | 
| #38 | Calvary Baptist Tabernacle | Churches | 1 | 1.2 |  | 
| #39 | Hunter Park Baptist Church | Churches | 1 | 1.1 |  | 
| #40 | Victory Independent Baptist Church | Churches | 1 | 1.6 |  | 
| Rank | Title | Category | Today | Average | Stats | 
|---|---|---|---|---|---|
| #41 | Farren Road Baptist Church | Churches | 1 | 0.6 |  | 
| #42 | Old Paths Baptist Church | Churches | 1 | 1.0 |  | 
| #43 | Brown Avenue Baptist Church | Churches | 1 | 0.9 |  | 
| #44 | Rondo Baptist Church | Churches | 1 | 1.6 |  | 
| #45 | Guiding Star Baptist Church | Churches | 1 | 0.7 |  | 
| Rank | Title | Category | Today | Average | Stats | 
|---|---|---|---|---|---|
| #46 | Long Valley Baptist Church | Churches | 1 | 2.5 |  | 
| #47 | Mount Pisgah Baptist Church | Churches | 1 | 1.1 |  | 
| #48 | Turners Chapel Baptist Church | Churches | 1 | 1.2 |  | 
| #49 | Providence Baptist Church | Churches | 1 | 0.8 |  | 
| #50 | Worship Point Baptist Church | Churches | 1 | 1.0 |  | 

