Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#1 | Christian Comic Strips, Puzzles, Sweepstakes, and Wallpapers! | Family | 142 | 289.2 | ![]() |
#2 | Baptist Ministries | Ministries | 66 | 158.0 | ![]() |
#3 | Faith Saves | Ministries | 28 | 72.2 | ![]() |
#4 | Bob and Maureen Hoffman | Ministries | 15 | 39.7 | ![]() |
#5 | God's Bridge to Heaven | Ministries | 10 | 86.8 | ![]() |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#6 | Baptist Top Sites | Topsites | 8 | 37.8 | ![]() |
#7 | Political Christian | General | 7 | 5.1 | ![]() |
#8 | Online Churches | Ministries | 7 | 5.1 | ![]() |
#9 | Trinity Baptist Church | Churches | 7 | 2.7 | ![]() |
#10 | Hoopa Landmark Missionary Baptist Church | Churches | 6 | 4.7 | ![]() |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#11 | KJV-1611 Topsites | Ministries | 5 | 12.3 | ![]() |
#12 | Baptist Barter | Business | 4 | 11.9 | ![]() |
#13 | Bob Hoffman | Missionaries | 4 | 8.4 | ![]() |
#14 | Johnny The Baptist | Ministries | 4 | 11.7 | ![]() |
#15 | State Road Baptist Church | Churches | 4 | 1.8 | ![]() |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#16 | Faith Baptist Church | Churches | 4 | 1.3 | ![]() |
#17 | Central Baptist Church | Churches | 4 | 0.5 | ![]() |
#18 | Faith Baptist Church | Churches | 4 | 0.5 | ![]() |
#19 | Family Topsites (This Page) | Topsites | 3 | 10.6 | ![]() |
#20 | Community Baptist Church | Churches | 3 | 4.3 | ![]() |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#21 | Victory Independent Baptist Church | Churches | 3 | 2.0 | ![]() |
#22 | Welcome Missionary Baptist Church | Churches | 3 | 1.4 | ![]() |
#23 | Charity Baptist Church | Churches | 3 | 0.5 | ![]() |
#24 | New Fellowship Baptist Church | Churches | 3 | 0.9 | ![]() |
#25 | Bashert Baptist Church | Churches | 3 | 0.9 | ![]() |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#26 | Old Fort Baptist Church | Churches | 3 | 0.3 | ![]() |
#27 | Born Again Baptist Church | Churches | 3 | 0.7 | ![]() |
#28 | Iglesia Bautista Fundamental de Gainesville | Churches | 3 | 2.0 | ![]() |
#29 | Friendly Baptist Church | Churches | 3 | 0.9 | ![]() |
#30 | Tateville Baptist Church | Churches | 3 | 0.7 | ![]() |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#31 | Calvary Baptist Temple | Churches | 3 | 0.7 | ![]() |
#32 | First Love Baptist Church | Churches | 3 | 0.5 | ![]() |
#33 | Anchor Baptist Church | Churches | 3 | 0.6 | ![]() |
#34 | Berean Baptist Church | Churches | 3 | 0.6 | ![]() |
#35 | Union Ridge Bible Baptist Church | Churches | 3 | 0.6 | ![]() |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#36 | Sylvia Hill Baptist Church | Churches | 3 | 0.3 | ![]() |
#37 | Cornerstone Baptist Church | Churches | 2 | 2.1 | ![]() |
#38 | Metropolitan Baptist Church | Churches | 2 | 4.2 | ![]() |
#39 | Cornerstone Baptist Church | Churches | 2 | 2.5 | ![]() |
#40 | Grace Tabernacle Independent Baptist Church | Churches | 2 | 1.9 | ![]() |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#41 | Mt Pleasant Baptist Church | Churches | 2 | 1.2 | ![]() |
#42 | Beulah Land Baptist Church | Churches | 2 | 1.4 | ![]() |
#43 | Rice's Valley Baptist Church | Churches | 2 | 0.6 | ![]() |
#44 | Cashion Baptist Church | Churches | 2 | 1.0 | ![]() |
#45 | Faith Baptist Church | Churches | 2 | 1.3 | ![]() |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#46 | East Side Baptist Church | Churches | 2 | 1.8 | ![]() |
#47 | Bible Way Baptist Church | Churches | 2 | 0.3 | ![]() |
#48 | Barton Baptist Church | Churches | 2 | 1.0 | ![]() |
#49 | Bethel Baptist Church | Churches | 2 | 2.0 | ![]() |
#50 | Philadelphia Baptist Church | Churches | 2 | 1.3 | ![]() |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |