Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#1 | Christian Comic Strips, Puzzles, Sweepstakes, and Wallpapers! | Family | 304 | 291.7 | ![]() |
#2 | God's Bridge to Heaven | Ministries | 132 | 47.7 | ![]() |
#3 | Baptist Ministries | Ministries | 105 | 151.1 | ![]() |
#4 | Faith Saves | Ministries | 66 | 74.6 | ![]() |
#5 | Bob and Maureen Hoffman | Ministries | 32 | 49.3 | ![]() |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#6 | FamilyNet International HQ site | Ministries | 20 | 11.9 | ![]() |
#7 | Family Topsites (This Page) | Topsites | 16 | 8.4 | ![]() |
#8 | Faith Independent Baptist Church | Churches | 11 | 7.7 | ![]() |
#9 | KJV-1611 Topsites | Ministries | 10 | 9.7 | ![]() |
#10 | Baptist Top Sites | Topsites | 9 | 18.7 | ![]() |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#11 | Baptist Barter | Business | 8 | 13.5 | ![]() |
#12 | Algundia | Ministries | 7 | 3.6 | ![]() |
#13 | Liberty Bell Press | Ministries | 7 | 3.8 | ![]() |
#14 | Bob Hoffman | Missionaries | 6 | 6.1 | ![]() |
#15 | Ekklesia Hosts this Top Sites List | Business | 6 | 4.1 | ![]() |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#16 | Johnny The Baptist | Ministries | 6 | 14.3 | ![]() |
#17 | FamilyNet Bible Correspondence Courses | Ministries | 5 | 4.5 | ![]() |
#18 | Victory Independent Baptist Church | Churches | 5 | 2.0 | ![]() |
#19 | Mt Calvary Baptist Church | Churches | 5 | 1.4 | ![]() |
#20 | Vardaman Street Baptist Church | Churches | 5 | 0.7 | ![]() |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#21 | The New Birth | Ministries | 4 | 3.6 | ![]() |
#22 | Cornerstone Baptist Church | Churches | 4 | 2.4 | ![]() |
#23 | Community Baptist Church | Churches | 4 | 4.3 | ![]() |
#24 | Grace Baptist Church | Churches | 4 | 5.6 | ![]() |
#25 | Tabernacle Baptist Church | Churches | 4 | 4.2 | ![]() |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#26 | Grace Baptist Church | Churches | 4 | 2.7 | ![]() |
#27 | Heritage Baptist Church | Churches | 4 | 2.2 | ![]() |
#28 | Faith Baptist Church | Churches | 4 | 1.2 | ![]() |
#29 | Turners Chapel Baptist Church | Churches | 4 | 2.3 | ![]() |
#30 | Grace Baptist Church | Churches | 4 | 0.7 | ![]() |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#31 | Hoopa Landmark Missionary Baptist Church | Churches | 4 | 4.6 | ![]() |
#32 | Grace Baptist Church | Churches | 4 | 1.5 | ![]() |
#33 | Mountain View Baptist Church | Churches | 4 | 0.8 | ![]() |
#34 | Political Christian | General | 3 | 2.1 | ![]() |
#35 | Calvary Baptist Church | Churches | 3 | 4.2 | ![]() |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#36 | Calvary Baptist Church | Churches | 3 | 1.9 | ![]() |
#37 | Cornerstone Baptist Church | Churches | 3 | 1.6 | ![]() |
#38 | Metropolitan Baptist Church | Churches | 3 | 4.3 | ![]() |
#39 | Stallings Drive Baptist Church | Churches | 3 | 1.8 | ![]() |
#40 | Good Faith Baptist Church | Churches | 3 | 0.4 | ![]() |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#41 | Liberty Road Baptist Church | Churches | 3 | 0.4 | ![]() |
#42 | Grace Tabernacle Independent Baptist Church | Churches | 3 | 2.3 | ![]() |
#43 | Peoples Baptist Church | Churches | 3 | 1.7 | ![]() |
#44 | Berean Independent Baptist Church | Churches | 3 | 1.1 | ![]() |
#45 | Calvary Baptist Church | Churches | 3 | 2.3 | ![]() |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |
Rank | Title | Category | Today | Average | Stats |
---|---|---|---|---|---|
#46 | Milford Bible Baptist Church | Churches | 3 | 0.9 | ![]() |
#47 | Quenemo Baptist Church | Churches | 3 | 0.9 | ![]() |
#48 | Rabbittown Baptist Church | Churches | 3 | 2.6 | ![]() |
#49 | Bible Baptist Church | Churches | 3 | 0.9 | ![]() |
#50 | Baltimore Baptist Church | Churches | 3 | 0.9 | ![]() |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |